Specifications
- Frosted Cover: 130lm/w
- Clear Cover:140lm/W
- Input Voltage:AC200-240V 50/60Hz
- Power:10-38W
- Color temperature:3000K 4000K 5000K 6000K
- Color Rendering Index: >80
- Power Factor:>0.95
- Beam Angle:140°
- Working Temperature:-20~40℃
- Storage Temp:-40~80℃
- Environment Humidity:<95%
- LED Type:SMD2835
- Lifespan : >50,000hours
- On-off times : >100,000 Times
Product Mode
Model No | Length(m) | Power(W) | Lumen(lm) | Size(mm) | Carton Size(cm) | GW/20pcs |
T8-0610-8XE1 | 0.6 | 10 | 1300 | ɸ27*588 | 70*19*15.5 | 5KG |
T8-0612-8XE1 | 0.6 | 12 | 1560 | ɸ27*588 | 70*19*15.5 | 5KG |
T8-0914-8XE1 | 0.9 | 14 | 1820 | ɸ27*892 | 96*19*15.5 | 6KG |
T8-1218-8XE1 | 1.2 | 18 | 2340 | ɸ27*1198 | 131*19*15.5 | 8KG |
T8-1220-8XE1 | 1.2 | 20 | 2600 | ɸ27*1198 | 131*19*15.5 | 8KG |
T8-1225-8XE1 | 1.2 | 25 | 3250 | ɸ27*1198 | 131*19*15.5 | 8KG |
T8-1520-8XE1 | 1.5 | 20 | 2600 | ɸ27*1498 | 161*19*15.5 | 10KG |
T8-1524-8XE1 | 1.5 | 24 | 3120 | ɸ27*1498 | 161*19*15.5 | 10KG |
T8-1528-8XE1 | 1.5 | 28 | 3640 | ɸ27*1498 | 161*19*15.5 | 10KG |
T8-1532-8XE1 | 1.5 | 32 | 4160 | ɸ27*1498 | 161*19*15.5 | 10KG |
T8-1538-8XE1 | 1.5 | 38 | 4940 | ɸ27*1498 | 161*19*15.5 | 10KG |
Remarks: X(CCT)=3,4,5,6 3000K 4000K 5000K 6000K
Drawing of products
0.6m | 0.9m | 1.2m | 1.5m | ||
A | 602 | 906 | 1213 | 1513 | |
B | 588 | 892 | 1198 | 1498 |
Installation
TUV-LVD Certificate(PDF)
TUV-EMC Certificate(PDF)